Description
Our Car Cake comes in a variety of sponge flavours and chocolate biscuit cake. In sponge it is ideal for 15-20 people and chocolate biscuit will give 30-40 portions.Click here for detailed ingredients
€55.00 – €121.00
Our Car Cake comes in a variety of sponge flavours and chocolate biscuit cake. In sponge it is ideal for 15-20 people and chocolate biscuit will give 30-40 portions.
*All pictures shown are for illustration purpose only. Actual product may vary due to product enhancement*
Our Car Cake comes in a variety of sponge flavours and chocolate biscuit cake. In sponge it is ideal for 15-20 people and chocolate biscuit will give 30-40 portions.Click here for detailed ingredients
The table below refers only to the allergens contained in each products as part of its ingredients. All Our bakery products are made on our premises where flour, nuts and other allergens are handled.
Allergen | Vanilla Contains / May Contain | Chocolate Contains / May Contain | Red Velvet Contains / May Contain | Chocolate Biscuit Contains / May Contain | Lemon Contains / May Contain |
---|---|---|---|---|---|
Cereals containing gluten | Y (Wheat) | Y (Wheat) | Y (Wheat) | Y (Wheat) | Y (Wheat) |
Crustaceans | N | N | N | N | N |
Eggs | Y | Y | Y | Y | Y |
Fish | N | N | N | N | N |
Peanuts | N | N | N | N | N |
Soybeans | N | Y | Y | Y | Y |
Milk | Y | Y | Y | Y | Y |
Nuts | N | N | N | N | N |
Celery | N | N | N | N | N |
Mustard | N | N | N | N | N |
Sesame seeds | N | N | N | N | N |
Sulphur dioxide and sulphites | N | N | N | N | N |
Lupin | N | N | N | N | N |
Molluscs | N | N | N | N | N |
Alcohol | N | N | N | N | N |
Size | Flavour | Portions |
---|---|---|
One Size | Sponge | 20-30 Portions |
Chocolate Biscuit | 40-60 Portions |
Cake | Category | Overnight | 2 days notice Monday- Saturday | 2 days notice Tuesday- Saturday | 3 days notice Tuesday- Saturday |
---|---|---|---|---|---|
Dream Cake | Novelty Cakes | Y | |||
Pirate Ship | Novelty Cakes | Y | |||
Princess Doll | Novelty Cakes | Y | |||
Frozen Doll | Novelty Cakes | Y | |||
Frozen Movie | Novelty Cakes | Y | |||
Lightening McQueen | Novelty Cakes | Y | |||
Guitar | Novelty Cakes | Y | |||
Daisy | Novelty Cakes | Y | |||
Numbers Single | Novelty Cakes | Y | |||
Numbers Double | Novelty Cakes | Y | |||
Car Cake | Novelty Cakes | Y |
Storage Guidelines | |
---|---|
Fresh Cream Cakes | Keep Refrigerated Below 5°C |
Buttercream Cakes | Store in the cake box, in a cool room. During hot weather Keep Refrigerated Below 5°C |
Drip Cakes | Keep Refrigerated Below 5°C |
Unicorn Cakes | Keep Refrigerated Below 5°C |
Cova Paste Covered Chocolate Biscuit | Store in the cake box, in a cool room. DO NOT REFRIGERATE |
Cova Paste covered Rich fruit cake | Store in the cake box, in a cool room. DO NOT REFRIGERATE |
Cova Paste Covered Madiera Cakes / Fudge Cakes | Store in the cake box, in a cool room. DO NOT REFRIGERATE |
Chocolate Covered Chocolate Biscuit Cake | Store in the cake box, in a cool room. DO NOT REFRIGERATE |
Best Before | |
---|---|
Fresh Cream Cakes | +1 Day from Purchase |
Buttercream Cakes | + 3-5 days from purchase |
Drip Cakes | + 3-5 days from purchase |
Unicorn Cakes | + 3-5 days of purchase |
Cova Paste Covered Chocolate Biscuit | + 3-5 days of purchase. |
Cova Paste covered Rich fruit cake | + 3-5 days of purchase. |
Cova Paste Covered Madiera Cakes / Fudge Cakes | + 3-5 days of purchase |
Chocolate Covered Chocolate Biscuit Cake | + 3-5 days of purchase. |
Thunders Bakery Limited ©2024 – All Rights Reserved – Web Design by 2Cubed