Description
Our “Gluten-Free” Flapjack based on Gluten free oats it is also packed full nuts and seeds. Possibly perfect for breakfast or mid- morning snack we recommend it with a cuppa ☕
€5.45
Our “Gluten-Free” Flapjack based on Gluten free oats it is also packed full nuts and seeds. Possibly perfect for breakfast or mid- morning snack we recommend it with a cuppa ☕
Collect from 12.30 pm from your preferred Thunders Bakery. Delivery can be up to 2 pm on the day.
Our “Gluten-Free” Flapjack based on Gluten free oats it is also packed full nuts and seeds. Possibly perfect for breakfast or mid- morning snack we recommend it with a cuppa ☕
Allergen | Recipe contains | Used on site |
---|---|---|
Cereals containing gluten | N | N |
Crustaceans | N | N |
Eggs | N | Y |
Fish | N | N |
Peanuts | N | Y |
Soybeans | N | Y |
Milk | N | Y |
Nuts | Y Pecans & Walnuts | Y |
Celery | N | N |
Mustard | N | N |
Sesame seeds | N | N |
Sulphur dioxide and sulphites | N | Y |
Lupin | N | N |
Molluscs | N | N |
Alcohol | N | N |
Product | Portions |
---|---|
"Gluten-Free" Chocolate Brownie (Twin Pack) | 2 |
"Gluten-Free" Mixed Berry Muffin (Twin Pack) | 2 |
"Gluten-Free" Flapjack (Twin Pack) | 2 |
Per 100g | Per Portion (84g) | |
---|---|---|
Energy (kj) | 1829 | 1536 |
Energy (Kal) | 436 | 366 |
Fat (g) | 18 | 15 |
Saturates (g) | 4.3 | 3.6 |
Carbohydrates (g) | 56 | 47 |
Total Sugars (g) | 30 | 25 |
Fibre (g) | 6.6 | 5.5 |
Protein (g) | 7.2 | 6.1 |
Salt (g) | .3 | .2 |
Thunders Bakery Limited ©2024 – All Rights Reserved – Web Design by 2Cubed